Aspro IODM 70 compressors, with theirs comapct design and reduced size are easy to installed guaranteeing a good performance and quick, efficient and safety CNG refilling.
- Inlet pressure: 0,02 to 60 bar (0,29 to 870 PSI)
- Flow: 120 to 1.050 Nm³/h (71 to 618 SCF/m)
- Horizontal reciprocating og 2/3/4/5 stages
- Direct coupling
- Electric motor or gas driven engine
- Power: 55 / 132 kW (75 / 175 HP)
- Air cooled
- Last compression stage condensers
| IODM 70 | 2-40 | 2-40m | 3-12 | 3-19 | 4 | 4r | 5-4R |
| Type | Horizontal Reciprocating | ||||||
| Number of stages | 2 | 3 | 4 | 5 | |||
| Max. suction pressure | 60 Bar (870 PSI) | 60 bar (870 PSI) | 13 bar (189 PSI) | 19 bar (276 PSI) | 8 bar (116 PSI) | 4,4 bar (64 PSI) | 1 bar (14.5 PSI) |
| Min. suction pressure | 28 bar (406 PSI) | 28 bar (406 PSI) | 7 bar (102 PSI) | 12 bar (174 PSI) | 4 bar (58 PSI) | 1,5 bar (22 PSI) | 0,02 bar (0,29 PSI) |
| Discharge pressure | 250-300 bar (3625-4350 PSI) | ||||||
| Stroke (mm) | 70 | ||||||
| Main motor power | 55 / 75 / 90 kW (100 / 125 HP) | 110 / 132 kW (150 / 175 HP) | |||||
| Air-cooler power | 2,2 kW x 2 | 3 kW x 2 | |||||
| Voltage – Frequency | 380 / 440 vca – 50 / 60 hz | ||||||
| Speed (RPM) | 1.480 / 1.780 | ||||||
Medidas
| IODM 70 | 2 / 3 / 4 sin cabina | 2 / 3 / 4 con cabina | 5 sin cabina | 5 con cabina | 5 sin cabina con motor a Gas |
| Alto | 1.800 mm / 5′ 11″ | 1850 mm / 6′ 1″ | 2500 mm / 8′ 2″ | 3.100 mm / 10’ 12 | 2100 mm / 6’ 10” |
| Ancho | 1950 mm / 6′ 4″ | 3040 mm / 9′ 11″ | 2.800 mm / 9’ 2” | 3.600 mm / 12’ 3” | 1960 mm / 6’ 3” |
| Profundidad | 1940 mm / 6′ 4″ | 2.130 mm / 6′ 11″ | 1.960 mm / 6’ 3” | 1.960 mm / 6’ 3” | 4300 mm / 14’ 7” |
| Peso (Kg) | aprox. 2.250-3.600 kg | aprox. 2.640-3.360 kg | aprox. 4.600-6.200 kg | aprox. 6.500 kg | 7.800 Kg |
Opcionales
| Acoustic enclosure with FLP lighting | Inter-stage temperature transducer | ||
| Gas detector | Crankcase oil level sensor | ||
| Pre-lubricator | Vent pipe with flame arrester | ||
| High – temperature pipes protection | Gas sampling system | ||
| Fire fighting system | Lube oil heater | ||
| Flame detector | Temperature switch | ||
| Gas flow meter | Containers automatic drain | ||
| Priority panel for discharge to storage or dispensers | Inlet filter (single or duplex) | ||
| Pressure regulating valve with optional low pressure by pass | On board control panel | ||
| Inter-stage pressure transducers | Monitoring system |



