Aspro storage system is designed to be adaptable to the storage needs of each station because it consists in a set of cylinders assembled on a self-support skid guaranteeing the constant supplying of gas during the refilling.
- Pressure detector
- Manometer
- Security valve
- Over flow valve
- Cylinder valve
- Non return valve
- Stainless steel high ressitance pipes
- Priority valves
| Double neck cylinder | Cabinet | ||
| Drain system | Knock down tank to separate liquids from drain system | ||
| Panel system | Institutional design and colour | ||
| Actuated priority valve system | Storage capacity according to customer requirements | ||
| Pressure transducer | Outlet safety valve |
| STORAGE | THREE LINES |
| Height | 2.280 mm / 7Та6Ф |
| Width | 1.560 mm / 5Т 1Ф |
| Length | 3.680mm / 12Т 1Ф |
| Weight (Kg) | 5.900 kg / 1.3007,2 lb |



